Oct 9, 2010- Mar 26, 2010 .. $ 500/week
Mar 26, 2011- April 30, 2011. $ 700/wk
April 30, 2011-May 28, 2011 . $800/week
May 28, 2011-June 18, 2011 . $1050/week
Jun 18, 2010-Aug 06, 2011 … $1150/week
Aug 06, 201- Aug 27, 2011 .. $950/week
Aug 27, 2011- Oct 08, 2011 .. $ 600/week
Oct 08, 2011-March 31, 2012 . $ 500/week
All Nov - March mo. Available- $900
2% tax added to all rates
Rates include linens & departure Cleaning
All Rentals are weekly Sat to Sat
Note: Until confirmed, rates are subject to change without notice.