Oct 10, 2010-Mar 27, 2010 .. $ 500/week
Mar 27, 2011-May 29, 2011 .. $ 600/week
May 29, 2011-Jun 18, 2011 .. $1050/week
Jun 19, 2010-Aug 07, 2011 .. $1150/week
Aug 07, 2011-Aug 27, 2011 .. $ 950/week
Aug 28, 2011-Oct 09, 2011 .. $ 600/week
Oct 09, 2011-Apr 03, 2012 .. $ 500/week
Nov-March mo. Available- $900
Rates include linens & depart. Clean
12% tax added to all rates except 3 mo. rentals
All Rentals are weekly Sun to Sun
Note: Until confirmed, rates are subject to change without notice.