Oct 10, 2010-Mar 27, 2011 .. $ 700/wk
Mar 27, 2011-May 1, 2011 .. $ 900/wk
May 1, 2011-May 22, 2011 .. $ 1250/wk
May 22, 2011-May 29, 2011 .. $1300/wk
May 29, 2011-Jun 19, 2011 .. $1700/wk
Jun 19, 2011-Aug 07, 2011 .. $2190/wk
Aug 07, 2011-Aug 14, 2011 .. $1700/wk
Aug 14, 2011-Aug 28, 2011 .. $1450/wk
Aug 28, 2011-Sep 04, 2011 .. $ 1025/wk
Sep 04, 2011-Sep 11, 2011 .. $900/wk
Sep 11, 2011-Oct 09, 2011 .. $ 950/wk
Oct 09, 2011-Feb 26, 2012 .. $700/wk
Rates includes linens & dep. Cleaning.
This unit rents weekly Sun.-Sun. Note: Until confirmed, rates subject to change.
Note: Until confirmed, rates are subject to change without notice.