All Rentals Saturday - Saturday.
Oct 09, 2010-Mar 26, 2011 .. $ 700/wk
Mar 26, 2011-Apr 30, 2011 .. $ 900/wk
Apr 30, 2011-May 21, 2011 .. $ 1250/wk
May 21, 2011-May 28, 2011 .. $1300/wk
May 28, 2011-Jun 18, 2011 .. $1700/wk
Jun 18, 2011-Aug 06, 2011 .. $2190/wk
Aug 06, 2011-Aug 13, 2011 .. $1700/wk
Aug 13, 2011-Aug 27, 2011 .. $1450/wk
Aug 27, 2011-Sep 03, 2011 .. $ 1025/wk
Sep 03, 2011-Sep 10, 2011 .. $900/wk
Sep 10, 2011-Oct 08, 2011 .. $ 950/wk
Oct 08, 2011-Feb 25, 2012 .. $700/wk
Jan-Mar Monthly Available..$1250
Rates includes linens & dep. Cleaning.
~ 12% Tax Added To All Rates Except 3/Mo Rentals
Note: Until confirmed, rates are subject to change without notice.