Rates include linens & dep. Cleaning.
12% tax added to all rates except 3 mo. rentals
Oct 09, 2010-Feb 26, 2011 .. $600/week
Feb 26, 2011-Mar 26, 2011 .. $700/week
Mar 26, 2011-Apr 30, 2011 .. $800/week
Mar 30, 2011-May 21, 2011 .. $1150/week
May 21, 2011-May 28, 2011 .. $1200/week
May 28, 2011-Jun 18, 2011 .. $1500/week
Jun 18, 2011-Aug 06, 2011 .. $1990/week
Aug 06, 2011-Aug 13, 2011 .. $1500/week
Aug 13, 2011-Aug 27, 2011 .... $1250/week
Aug 27, 2011-Sep 03, 2011 .. $925/week
Sep 03, 2011-Sep 11, 2011 .. $800/week
Sep 10, 2011-Oct 08, 2011 .. $750/week
Oct 08, 2011-Feb 25, 2012 .. $600/week
Nov - March mo. Available- $1250