|
All Rentals Sunday - Sunday.
Oct 09, 2010-Mar 26, 2011 .. $ 700/wk
Mar 26, 2011-Apr 30, 2011 .. $ 900/wk
Apr 30, 2011-May 21, 2011 .. $ 1250/wk
May 21, 2011-May 28, 2011 .. $1300/wk
May 28, 2011-Jun 18, 2011 .. $1600/wk
Jun 18, 2011-Aug 06, 2011 .. $2090/wk
Aug 06, 2011-Aug 13, 2011 .. $1600/wk
Aug 13, 2011-Aug 27, 2011 .. $1350/wk
Aug 27, 2011-Sep 03, 2011 .. $ 1025/wk
Sep 03, 2011-Sep 10, 2011 .. $900/wk
Sep 10, 2011-Oct 08, 2011 .. $ 950/wk
Oct 08, 2011-Feb 25, 2012 .. $700/wk
Nov - Mar mo. Available- $1250
Rates includes linens & dep. Cleaning.
12% tax added to all rates except 3 mo. rentals
Note: Until confirmed, rates are subject to change without notice. |