Oct 09, 2009-Feb 26, 2011 .. $ 600/week
Feb 26-Mar 26, 2011 .. $ 700/week
Mar 26, 2011-Apr 30, 2011 .. $800/week
Apr 30, 2011-May 21, 2011 .. $1150/week
May 21, 2011-May 28, 2011 .. $1200/week
May 28, 2011-Jun 18, 2011 .. $1500/week
Jun 18, 2011-Aug 06, 2011 .. $1990/week
Aug 06, 2011-Aug 13, 2011 .. $1500/week
Aug 13, 2011-Aug 27, 2011 .. $1150/week
Aug 27, 2011-Sep 03, 2011 .. $ 825/week
Sep 03, 2011-Sep 10, 2011 .. $800/week
Sep 10, 2011-Oct 08, 2011 .. $750/week
Oct 08, 2011-Feb 25, 2012 .. $ 600/week
Nov-Mar ............ $1250/month
Rates Include Linens & Departure Cleaning. 12% Tax Added Except 3/month Rentals.
Note: Until confirmed, rates are subject to change without notice