All Rentals Saturday - Saturday.
Oct 09, 2010-Mar 26, 2011 .. $ 600/week
Mar 26, 2011-Apr 30, 2011 .. $ 700/week
Apr 30, 2011-May 21, 2011 .. $900/week
May 21, 2011-May 28, 2011 .. $1100/week
May 28, 2011-Jun 18, 2011 .. $1400/week
Jun 18, 2011-Aug 06, 2011 .. $1990/week
Aug 06, 2011-Aug 13, 2011 .. $1500/week
Aug 13, 2011-Aug 27, 2011 .. $1150/week
Aug 27, 2011-Sep 03, 2011 .. $ 825/week
Sep 03, 2011-Sep 10, 2011 .. $ 700/week
Sep 10, 2011-Oct 08, 2011 .. $ 650/week
Oct 08, 2011-Feb 25, 2012 .. $ 600/week
Nov-Mar ............ $1250/month
12% tax added to all rates except 3 mo. rentals
Note: Until confirmed, rates are subject to change without notice.