Rates includes linens & dep. Cleaning.
12% tax added to all rates except 3 mo. rentals
Oct 09, 2011-Mar 26, 2011 .. $ 599/wk
Mar 26, 2011-Apr 30, 2011 .. $ 749/wk
Apr 30, 2011-May 21, 2011 .. $ 899/wk
May 21, 2011-May 28, 2011 .. $ 1099/wk
May 28, 2011-Jun 18, 2011 .. $1449/wk
Jun 18, 2011-Aug 06, 2011 .. $1749/wk
Aug 06, 2011-Aug 13, 2011 .. $1449/wk
Aug 13, 2011-Aug 27, 2011 .. $1149/wk
Aug 27, 2011-Sep 03, 2011 .. $ 899/wk
Sep 03, 2011-Sep 10, 2011 .. $ 799/wk
Sep 10, 2011-Oct 08, 2011 .. $ 699/wk
Oct 08, 2011-Feb 25, 2012 .. $ 599/wk
Nov - Mar mo. Available- $1150