Oct.9, 2011-Mar 26, 2011 .. $ 599/week
Mar 26, 2011-April 30, 2011 .. $ 749/wk
April 30, 2011-May 21, 2011 .. $ 899/wk
May 21, 2011-May 28, 2011 .. $ 1099/week
May 28, 2011-Jun 18, 2011 .. $1449/week
Jun 18, 2011-Aug 06, 2011 .. $1749/week
Aug 06, 2011-Aug 13, 2011 .. $1449/week
Aug 13, 2011-Aug 27, 2011 .. $1149/week
Aug 27, 2011-Sep 03, 2011 .. $ 899/week
Sep 03, 2011-Sep 10, 2011 .. $ 799/week
Sep 10, 2011-Oct 08, 2011 .. $ 699/week
Oct 08, 2011-Feb 25, 2012 .. $ 599/week
Nov - March mo. Available- $1100
Rates includes linens & dep. Cleaning.
12% tax added to all rates except 3 mo. rentals
Note: Until confirmed, rates are subject to change without notice.